Please be aware that the buyer will be responsible for the ALL taxes that total $21,019.18. The bedrooms are upstairs and are good sized. Property is sold as is where is and seller will not make repairs!
MLS# | 598954 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 791 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 960 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45408 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $3,000 low | high Med: $57,900 SqFt: 960 low | high Med: 1,126 $ / SqFt: $3 low | high Med: $51 On Site: 791 low | high Med: 37 |