One-owner home. Very well maintained inside and out. A must-see. One of a kind. Price reduced.
MLS# | 1604754 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 73 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,992 |
Story(s) | 2 Story |
Acreage | 0.38 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $169,900 low | high Med: $134,450 SqFt: 1,992 low | high Med: 1,302 $ / SqFt: $85 low | high Med: $105 On Site: 73 low | high Med: 11 |