Great two-story property in immaculate condition. Finished basement, corner lot, airy floorplan, great location. Tons of extra square footage.
MLS# | 821165 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1991 |
Days On Site | 197 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,432 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Nestle Creek |
School District | Centerville City SD |
Listing VS Median (in Nestle Creek) | |
Price: $349,900 low | high Med: $282,400 SqFt: 3,432 low | high Med: 2,617 $ / SqFt: $102 low | high Med: $111 On Site: 197 low | high Med: 135 |