Stunning - Classic Craftsmanship throughout this fully restored Historic home. Signature entry, Spacious rooms with 12ft ceilings, Chef's kitchen, Heated Pool w/ Pool house & original Dairy Barn, 3 car garage on 8 acres. All newer mechanicals. Truly a gem! This home is 5 Star quality!
MLS# | 895926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1875 |
Days On Site | 66 |
Listing Provided By | RE/MAX Incompass | AnnMarie Pressler |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,122 |
Basement | Y |
Pool | Yes |
Acreage | 7.99 |
State | OH |
---|---|
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | Turnbrdg Sub Sec 1 |
School District | Lakota |
Listing VS Median (in Turnbrdg Sub Sec 1) | |
Price: $2,800,000 low | high Med: $2,800,000 SqFt: 4,122 low | high Med: 4,122 $ / SqFt: $679 low | high Med: $679 On Site: 66 low | high Med: 66.000000 |