This home has all the updates! New metal roof, AC and Furnace. Just shy of a half an acre, this home is priced to sell
MLS# | 777152 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,104 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Elk Creek Heights |
School District | Edgewood City |
Listing VS Median (in Elk Creek Heights) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,104 low | high Med: 1,104 $ / SqFt: $122 low | high Med: $122 On Site: 140 low | high Med: 139 |