Nothing left undone in this sharp turn key 3 Bed on cul-de-sac. Show & Sell today. Convenient to all. Sold As Is.
MLS# | 1631099 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,084 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton-W04 |
Community Name | Covedale |
School District | Cincinnati City SD |
Listing VS Median (in Covedale) | |
Price: $80,000 low | high Med: $119,900 SqFt: 1,084 low | high Med: 1,632 $ / SqFt: $74 low | high Med: $73 On Site: 136 low | high Med: 55 |