2.5930 acres Single family
MLS# | 795005 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
Garage | 3 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
School District | Middletown |
Listing VS Median (in 45042) | |
Price: $599,900 low | high Med: $179,200 On Site: 159 low | high Med: 55 |