Nice 2 bedroom 1 bath home on a corner lot. The home has been freshly painted, new hvac system and new floor covering.
MLS# | 777305 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 137 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 640 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $750 low | high Med: $58,950 SqFt: 640 low | high Med: 1,570 $ / SqFt: $1 low | high Med: $38 On Site: 137 low | high Med: 100 |