83 +/- Acres subject to survey, over 3,000 ft road frontage, almost 40 acres tillable, balance in timber. Gorgeous valley views with mature timber.
MLS# | 1630225 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,776 |
Story(s) | 1 Story |
Acreage | 83.00 |
Area Information | |
---|---|
State | OH |
County | Adams |
City | Tiffin Twp |
Zip Code | 45693 |
Area | Adams-E33 |
Community Name | Adams Co. |
School District | Adams County/Ohio |
Listing VS Median (in Adams Co.) | |
Price: $298,000 low | high Med: $129,900 SqFt: 1,776 low | high Med: 1,728 $ / SqFt: $168 low | high Med: $75 On Site: 150 low | high Med: 104 |