3 bdrm, 2 bath home with detached garage. New Lebanon LSD. Nice sized yard. Sold As-Is. Negotiated short sale. Cash offers or Conventional Financing only. Room sizes are approximate.
MLS# | 753719 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1857 |
Days On Site | 414 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,298 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | New Lebanon |
Zip Code | 45345 |
Area | Montgomery |
School District | New Lebanon Local SD |
Listing VS Median (in 45345) | |
Price: $71,500 low | high Med: $97,900 SqFt: 1,298 low | high Med: 668 $ / SqFt: $55 low | high Med: $36 On Site: 414 low | high Med: 139 |