Nice 2 bedroom ranch located within minutes to downtown area, centrally located, new carpet and vinyl flooring in 2019. 12 month home warranty provided.
MLS# | 1630567 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 908 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $29,900 low | high Med: $150,000 SqFt: 908 low | high Med: 1,520 $ / SqFt: $33 low | high Med: $99 On Site: 144 low | high Med: 2 |