Endless possibilities for this unique property located just off of SR 32. Over 2200 sq. ft. of living space plus a 1 car attached garage and 2 car 24' x 42'detached pole barn with a workshop. Property being sold as is
MLS# | 1628960 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 160 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,276 |
Story(s) | 1 Story |
Acreage | 1.50 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Sterling Twp |
Zip Code | 45176 |
Area | Brown-E11 |
Community Name | Sterling Twp. |
School District | Western Brown Local |
Listing VS Median (in Sterling Twp.) | |
Price: $89,000 low | high Med: $140,000 SqFt: 2,276 low | high Med: 2,128 $ / SqFt: $39 low | high Med: $66 On Site: 160 low | high Med: 33 |