Opportunity knocks! Great property for investors looking to add to their portfolio. 3 bedroom 1 bath low maintenance with a partial basement, one car garage, and central air. Tenant occupied.
MLS# | 1004952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1914 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,308 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | 013 S OF MAIN E OF LIMESTONE |
Community Name | Brain |
Listing VS Median (in Brain) | |
Price: $50,000 low | high Med: $69,450 SqFt: 1,308 low | high Med: 1,226 $ / SqFt: $38 low | high Med: $58 On Site: 165 low | high Med: 86 |