Oh the Lake Life is for you!! Come see! Ranch home is on a crawl space. Extra lg. kitchen, with oak cabinets and lots of natural light. Open kitchen into the Large living room with windows that have a view of the lake. Master is nice size with a walk in closet and master bath with soak tub and stand up shower. Split bedroom floor plan with 2 more rooms on the other side of the home. 2 car attached garage with work space and 2 car carport. Laundry area right off the garage and kitchen. You have public access to a dock to fish and put your canoe or water toy in. Easy to show.
MLS# | 430916 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1971 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,560 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Semi Annual Taxes | 371 |
---|---|
Basement | Crawl Space |
Garage | 2 Car Garage,Carport |
Heating | Baseboard Heat,Forced Air Heat |
Cooling | Window Unit |
Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
Inside Features | Elec Water Heater |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Minster |
Zip Code | 45865 |
Area | Anna/Botkins/Kettlersville/McCartyville |
Community Name | Lehmkuhl |
School District | 7501 Anna LSD |
Elementary School | Anna |
Middle School | Anna |
High School | Anna |
Listing VS Median (in Lehmkuhl) | |
Price: $126,900 low | high Med: $126,900 SqFt: 1,560 low | high Med: 1,560 $ / SqFt: $81 low | high Med: $81 On Site: 80 low | high Med: 80 |