MLS# | 416897 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 275 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,152 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.01 |
Semi Annual Taxes | 595 |
---|---|
Basement | Slab |
Garage | Carport |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Inside Features | Elec Water Heater |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | N Springfield - E of Limestone N of Home |
Community Name | Imperial Village |
School District | 1206 Springfield CSD |