This one is ready for you to move in. Features refinished hardwood floors, new kitchen flooring and counter top, complete new bathroom, new paint throughout. Huge covered patio and large yard with plenty of shade.
MLS# | 1630450 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,040 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $133,400 low | high Med: $89,900 SqFt: 1,040 low | high Med: 1,592 $ / SqFt: $128 low | high Med: $56 On Site: 148 low | high Med: 50 |