MLS# | 423583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,262 |
Story(s) | 2 Story |
Acreage | 0.16 |
Semi Annual Taxes | 670 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | No Garage |
Fireplace | Inoperable,One |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Range,Refrigerator |
Inside Features | Gas Water Heater,Wood Floors |
Outside Features | Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene County |
Community Name | Acreage Xenia |
School District | 2906 Xenia Community CSD |