NEW PRICE REO owned, Strictly sold as is, What a wonderful investment. Home is in need of someone to take an interest in it and make it their own.
MLS# | 780851 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1931 |
Days On Site | 73 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 916 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $4,500 low | high Med: $58,900 SqFt: 916 low | high Med: 1,297 $ / SqFt: $5 low | high Med: $45 On Site: 73 low | high Med: 32 |