Enjoy the vista from the top of the hillside in Phase 1 of Height of Kenwood. Four 2-story and 3 Ranch custom homes with striking views. 10 year tax abatement, Columbia Twp., ability to finish the lower levels, customized floor plans meet the needs the today discerning buyers! Views of Lunken, downtown and Miami Valley. Don't wait for someone else, be the first! Note, Option B Base plan: Ranch is, 2,344 S.f. plus 400 S.f. patio
MLS# | 1746982 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 499 |
Listing Provided By | Comey & Shepherd | Robert F Stephens |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 19863.00 |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45227 |
Area | Hamilton |
Community Name | Columbia Township |
School District | Cincinnati City SD |
Listing VS Median (in Columbia Township) | |
Price: $1,292,000 low | high Med: $314,950 On Site: 499 low | high Med: 39.000000 |